Amphoe Wiang Sa, Nan, Amphoe Tha Wang Pha, Amphoe Pua, Amphoe Chiang Klang
| กรุงเทพฯ - ทุ่งช้าง | Bangkok - Thung Chang | ทุ่งช้าง - กรุงเทพฯ | Thung Chang - Bangkok | |||||
| Mo Chit | Arr. | Bus Standard | Fare | Thung Chang | Arr. | Bus Standard | Fare | |
| 08.45 | 20.15 | Super | 748 | 08.00 | 19.30 | Super | 748 | |
| 18.00 | 05.30 | Star | 641 | 17.00 | 04.30 | Super | 748 | |
| 19.10 | 06.40 | Super | 748 | 17.00 | 04.30 | Star | 641 | |
| 20.15 | 07.45 | Supreme | 997 | 18.00 | 05.30 | Supreme | 997 | |
Remark : Bus departure/arrival time and fare may change. Please check before traveling.
|
|
|
|
|
1st Class Air Conditioned Bus, Special Type (VIP)
VIP Limousine 15M. |
1st Class Air Conditioned Bus, Special Seat Type
Limousine 15M. |
1st Class Air Conditioned Bus
Limousine 15M. |
Update 10/10/23